Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | INDORE JN BG(INDB) | 1 | SOURCE | 04:10 | 0 |
2. | DEWAS(DWX) | 1 | 04:46 | 04:48 | 42 |
3. | MAKSI(MKC) | 1 | 06:03 | 06:05 | 78 |
4. | SHAJAPUR(SFY) | 1 | 06:27 | 06:29 | 106 |
5. | SARANGPUR(SFW) | 1 | 06:52 | 06:54 | 133 |
6. | BIYAVRA RAJGARH(BRRG) | 1 | 07:38 | 07:40 | 194 |
7. | RUTHIYAI(RTA) | 1 | 09:05 | 09:10 | 271 |
8. | GUNA(GUNA) | 1 | 09:50 | 10:00 | 292 |
9. | ASHOK NAGAR(ASKN) | 1 | 10:35 | 10:37 | 336 |
10. | MUNGAOLI(MNV) | 1 | 11:24 | 11:26 | 382 |
11. | MALKHERI(MAKR) | 1 | 13:11 | 13:13 | 411 |
12. | SAUGOR(SGO) | 1 | 14:10 | 14:15 | 482 |
13. | DAMOH(DMO) | 1 | 15:18 | 15:20 | 560 |
14. | KATNI MURWARA(KMZ) | 1 | 17:30 | 17:35 | 669 |
15. | SIHORA ROAD(SHR) | 1 | 18:23 | 18:25 | 722 |
16. | JABALPUR(JBP) | 1 | 19:35 | DEST | 760 |
Train Schedule is a service to find schedule/route of desired train.