Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | HAZRAT NIZAMUDDIN(NZM) | 1 | SOURCE | 14:20 | 0 |
2. | MATHURA JN(MTJ) | 1 | 16:08 | 16:13 | 133 |
3. | AGRA CANTT(AGC) | 1 | 16:57 | 17:02 | 187 |
4. | DHAULPUR(DHO) | 1 | 17:50 | 17:52 | 240 |
5. | MORENA(MRA) | 1 | 18:15 | 18:17 | 267 |
6. | GWALIOR JN.(GWL) | 1 | 18:50 | 18:55 | 306 |
7. | DATIA(DAA) | 1 | 20:15 | 20:17 | 378 |
8. | JHANSI JN(JHS) | 1 | 20:40 | 20:50 | 403 |
9. | LALITPUR(LAR) | 1 | 21:58 | 22:00 | 491 |
10. | BINA JN(BINA) | 1 | 23:00 | 23:05 | 554 |
11. | GANJ BASODA(BAQ) | 1 | 23:39 | 23:40 | 600 |
12. | VIDISHA(BHS) | 2 | 00:08 | 00:10 | 639 |
13. | BHOPAL JN(BPL) | 2 | 01:00 | 01:05 | 692 |
14. | HABIBGANJ(HBJ) | 2 | 01:17 | 01:22 | 698 |
15. | HOSHANGABAD(HBD) | 2 | 02:23 | 02:25 | 766 |
16. | ITARSI JN(ET) | 2 | 03:05 | 03:15 | 784 |
17. | PIPARIYA(PPI) | 2 | 04:23 | 04:25 | 851 |
18. | GADARWARA(GAR) | 2 | 04:58 | 05:00 | 901 |
19. | KARELI(KY) | 2 | 05:20 | 05:22 | 929 |
20. | NARSINGHPUR(NU) | 2 | 05:33 | 05:35 | 945 |
21. | SRIDHAM(SRID) | 2 | 05:58 | 06:00 | 976 |
22. | MADAN MAHAL(MML) | 2 | 06:48 | 06:50 | 1026 |
23. | JABALPUR(JBP) | 2 | 07:15 | DEST | 1029 |
Train Schedule is a service to find schedule/route of desired train.