Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | JAMMU TAWI(JAT) | 1 | SOURCE | 22:45 | 0 |
2. | KATHUA(KTHU) | 1 | 23:50 | 23:52 | 76 |
3. | PATHANKOT CANTT(PTKC) | 2 | 00:25 | 00:30 | 99 |
4. | JALANDHAR CANT(JRC) | 2 | 02:15 | 02:20 | 212 |
5. | PHAGWARA JN(PGW) | 2 | 02:33 | 02:35 | 229 |
6. | LUDHIANA JN(LDH) | 2 | 03:20 | 03:30 | 264 |
7. | AMBALA CANT JN(UMB) | 2 | 05:17 | 05:25 | 378 |
8. | YAMUNANAGAR JAGADHRI(YJUD) | 2 | 06:07 | 06:09 | 429 |
9. | SAHARANPUR(SRE) | 2 | 06:50 | 07:00 | 459 |
10. | MORADABAD(MB) | 2 | 10:10 | 10:18 | 652 |
11. | BAREILLY(BE) | 2 | 11:40 | 11:42 | 742 |
12. | LUCKNOW(LKO) | 2 | 15:20 | 15:30 | 977 |
13. | NIHALGARH(NHH) | 2 | 16:49 | 16:51 | 1067 |
14. | SULTANPUR(SLN) | 2 | 17:35 | 17:40 | 1117 |
15. | JAUNPUR CITY(JOP) | 2 | 18:56 | 18:58 | 1203 |
16. | VARANASI JN(BSB) | 2 | 20:55 | 21:05 | 1260 |
17. | PT.DEEN DAYAL UPADHYAYA JN.(DDU) | 2 | 22:03 | 22:13 | 1279 |
18. | BUXAR(BXR) | 2 | 23:20 | 23:22 | 1372 |
19. | ARA(ARA) | 3 | 00:11 | 00:13 | 1441 |
20. | DANAPUR(DNR) | 3 | 00:43 | 00:45 | 1480 |
21. | PATNA JN(PNBE) | 3 | 01:15 | 01:25 | 1490 |
22. | PATNA SAHEB(PNC) | 3 | 01:43 | 01:48 | 1500 |
23. | BAKHTIYARPUR JN(BKP) | 3 | 02:13 | 02:15 | 1535 |
24. | MOKAMEH JN(MKA) | 3 | 02:45 | 02:47 | 1579 |
25. | KIUL JN(KIUL) | 3 | 03:28 | 03:30 | 1613 |
26. | JAMUI(JMU) | 3 | 04:14 | 04:16 | 1641 |
27. | JHAJHA(JAJ) | 3 | 05:35 | 05:45 | 1667 |
28. | JASIDIH JN(JSME) | 3 | 06:17 | 06:22 | 1711 |
29. | MADHUPUR JN(MDP) | 3 | 06:47 | 06:49 | 1740 |
30. | CHITTARANJAN(CRJ) | 3 | 07:28 | 07:29 | 1796 |
31. | ASANSOL JN(ASN) | 3 | 08:10 | 08:20 | 1821 |
32. | HOWRAH JN(HWH) | 3 | 11:30 | DEST | 2022 |
Train Schedule is a service to find schedule/route of desired train.