Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | AMRITSAR JN(ASR) | 1 | SOURCE | 18:40 | 0 |
2. | BEAS(BEAS) | 1 | 19:08 | 19:10 | 42 |
3. | JALANDHAR CITY(JUC) | 1 | 19:50 | 19:57 | 79 |
4. | JALANDHAR CANT(JRC) | 1 | 20:05 | 20:07 | 83 |
5. | PHAGWARA JN(PGW) | 1 | 20:20 | 20:22 | 100 |
6. | LUDHIANA JN(LDH) | 1 | 21:05 | 21:15 | 135 |
7. | RAJPURA JN(RPJ) | 1 | 22:33 | 22:35 | 221 |
8. | AMBALA CANT JN(UMB) | 1 | 23:20 | 23:30 | 249 |
9. | YAMUNANAGAR JAGADHRI(YJUD) | 2 | 00:13 | 00:15 | 300 |
10. | SAHARANPUR(SRE) | 2 | 01:05 | 01:15 | 330 |
11. | ROORKEE(RK) | 2 | 01:45 | 01:47 | 365 |
12. | LAKSAR JN(LRJ) | 2 | 02:07 | 02:10 | 383 |
13. | NAJIBABAD JN(NBD) | 2 | 02:47 | 02:49 | 425 |
14. | NAGINA(NGG) | 2 | 03:06 | 03:08 | 447 |
15. | DHAMPUR(DPR) | 2 | 03:24 | 03:26 | 463 |
16. | MORADABAD(MB) | 2 | 04:47 | 04:55 | 523 |
17. | RAMPUR(RMU) | 2 | 05:24 | 05:26 | 550 |
18. | BAREILLY(BE) | 2 | 06:28 | 06:33 | 614 |
19. | SHAHJEHANPUR(SPN) | 2 | 07:39 | 07:41 | 684 |
20. | ROZA JN(ROZA) | 2 | 07:49 | 07:51 | 692 |
21. | HARDOI(HRI) | 2 | 08:33 | 08:35 | 747 |
22. | BALAMU JN(BLM) | 2 | 09:06 | 09:08 | 780 |
23. | LUCKNOW(LKO) | 2 | 10:35 | 10:50 | 849 |
24. | BACHHRAWAN(BCN) | 2 | 11:39 | 11:41 | 896 |
25. | RAE BARELI JN(RBL) | 2 | 12:11 | 12:16 | 926 |
26. | JAIS(JAIS) | 2 | 12:40 | 12:41 | 955 |
27. | GAURIGANJ(GNG) | 2 | 12:54 | 12:56 | 973 |
28. | AMETHI(AME) | 2 | 13:10 | 13:12 | 987 |
29. | PARTAPGARH JN(PBH) | 2 | 13:50 | 13:55 | 1022 |
30. | BADSHAHPUR(BSE) | 2 | 14:22 | 14:24 | 1058 |
31. | JANGHAI JN(JNH) | 2 | 14:42 | 14:44 | 1075 |
32. | BHADOHI(BOY) | 2 | 15:11 | 15:13 | 1105 |
33. | VARANASI JN(BSB) | 2 | 16:40 | 16:55 | 1150 |
34. | KASHI(KEI) | 2 | 17:10 | 17:11 | 1155 |
35. | PT.DEEN DAYAL UPADHYAYA JN.(DDU) | 2 | 17:53 | 18:13 | 1169 |
36. | ZAMANIA(ZNA) | 2 | 18:50 | 18:52 | 1212 |
37. | DILDARNAGAR JN(DLN) | 2 | 19:05 | 19:07 | 1225 |
38. | GAHMAR(GMR) | 2 | 19:17 | 19:19 | 1241 |
39. | BUXAR(BXR) | 2 | 19:37 | 19:39 | 1261 |
40. | DUMRAON(DURE) | 2 | 19:51 | 19:53 | 1278 |
41. | ARA(ARA) | 2 | 20:30 | 20:32 | 1330 |
42. | DANAPUR(DNR) | 2 | 21:01 | 21:03 | 1369 |
43. | PATNA JN(PNBE) | 2 | 21:30 | 21:40 | 1379 |
44. | PATNA SAHEB(PNC) | 2 | 22:01 | 22:03 | 1389 |
45. | BAKHTIYARPUR JN(BKP) | 2 | 22:28 | 22:30 | 1425 |
46. | MOKAMEH JN(MKA) | 2 | 22:59 | 23:04 | 1468 |
47. | KIUL JN(KIUL) | 2 | 23:38 | 23:40 | 1502 |
48. | JHAJHA(JAJ) | 3 | 01:28 | 01:33 | 1556 |
49. | JASIDIH JN(JSME) | 3 | 02:05 | 02:10 | 1600 |
50. | MADHUPUR JN(MDP) | 3 | 02:35 | 02:39 | 1629 |
51. | CHITTARANJAN(CRJ) | 3 | 03:23 | 03:25 | 1686 |
52. | ASANSOL JN(ASN) | 3 | 03:59 | 04:04 | 1711 |
53. | RANIGANJ(RNG) | 3 | 04:19 | 04:21 | 1729 |
54. | DURGAPUR(DGR) | 3 | 04:42 | 04:46 | 1754 |
55. | BARDDHAMAN(BWN) | 3 | 05:46 | 05:50 | 1817 |
56. | HOWRAH JN(HWH) | 3 | 07:30 | DEST | 1911 |
Train Schedule is a service to find schedule/route of desired train.