Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | ANAND VIHAR TERMINAL(ANVT) | 1 | SOURCE | 18:15 | 0 |
2. | GHAZIABAD(GZB) | 1 | 18:46 | 18:51 | 13 |
3. | MORADABAD(MB) | 1 | 21:05 | 21:15 | 154 |
4. | BAREILLY(BE) | 1 | 22:40 | 22:43 | 244 |
5. | HARDOI(HRI) | 2 | 00:41 | 00:43 | 377 |
6. | LUCKNOW(LKO) | 2 | 02:25 | 02:35 | 479 |
7. | SULTANPUR(SLN) | 2 | 04:58 | 05:00 | 619 |
8. | VARANASI JN(BSB) | 2 | 08:20 | 08:40 | 762 |
9. | PT.DEEN DAYAL UPADHYAYA JN.(DDU) | 2 | 09:33 | 09:48 | 781 |
10. | SAKALDIHA(SLD) | 2 | 10:12 | 10:14 | 798 |
11. | ZAMANIA(ZNA) | 2 | 10:32 | 10:34 | 824 |
12. | DILDARNAGAR JN(DLN) | 2 | 10:47 | 10:52 | 838 |
13. | BHADAURA(BWH) | 2 | 10:58 | 11:00 | 846 |
14. | GAHMAR(GMR) | 2 | 11:08 | 11:10 | 854 |
15. | CHAUSA(CSA) | 2 | 11:28 | 11:30 | 863 |
16. | BUXAR(BXR) | 2 | 11:41 | 11:43 | 874 |
17. | DUMRAON(DURE) | 2 | 11:54 | 11:56 | 890 |
18. | TWINING GANJ(TWG) | 2 | 12:04 | 12:06 | 898 |
19. | RAGHUNATHPUR(RPR) | 2 | 12:14 | 12:16 | 907 |
20. | BANAHI(BYN) | 2 | 12:24 | 12:26 | 915 |
21. | BIHIYA(BEA) | 2 | 12:33 | 12:35 | 921 |
22. | KARISATH(KRS) | 2 | 12:45 | 12:47 | 933 |
23. | ARA(ARA) | 2 | 12:58 | 13:03 | 943 |
24. | KULHARIA(KUA) | 2 | 13:10 | 13:12 | 953 |
25. | KOELWAR(KWR) | 2 | 13:22 | 13:24 | 956 |
26. | PALI A(PAIL) | 2 | 13:27 | 13:29 | 959 |
27. | BIHTA(BTA) | 2 | 13:35 | 13:37 | 965 |
28. | SADISOPUR(SDE) | 2 | 13:43 | 13:45 | 969 |
29. | NEORA(NEO) | 2 | 13:55 | 13:57 | 976 |
30. | DANAPUR(DNR) | 2 | 14:50 | 15:00 | 982 |
31. | PHULWARI SHARIF(PWS) | 2 | 15:04 | 15:06 | 985 |
32. | PATNA JN(PNBE) | 2 | 15:50 | 16:00 | 992 |
33. | RAJENDRANAGAR T(RJPB) | 2 | 16:10 | 16:12 | 994 |
34. | GULZARBAGH(GZH) | 2 | 16:16 | 16:18 | 999 |
35. | PATNA SAHEB(PNC) | 2 | 16:24 | 16:26 | 1002 |
36. | FATUHA(FUT) | 2 | 16:36 | 16:38 | 1014 |
37. | HARDAS BIGHA(HDE) | 2 | 16:45 | 16:46 | 1019 |
38. | KHUSROPUR(KOO) | 2 | 16:50 | 16:52 | 1022 |
39. | KARAUTA(KWO) | 2 | 16:59 | 17:01 | 1028 |
40. | BAKHTIYARPUR JN(BKP) | 2 | 17:34 | 17:36 | 1037 |
41. | ATHMAL GOLA(ATL) | 2 | 17:42 | 17:44 | 1046 |
42. | BARH(BARH) | 2 | 17:56 | 17:58 | 1055 |
43. | PUNARAKH(PHK) | 2 | 18:07 | 18:09 | 1065 |
44. | MOR(MOR) | 2 | 18:58 | 19:00 | 1074 |
45. | MOKAMEH JN(MKA) | 2 | 19:09 | 19:14 | 1081 |
46. | HATHIDAH JN(HTZ) | 2 | 19:19 | 19:21 | 1088 |
47. | BARHIYA(BRYA) | 2 | 19:31 | 19:33 | 1099 |
48. | LUCKEESARAI JN(LKR) | 2 | 19:48 | 19:50 | 1114 |
49. | KIUL JN(KIUL) | 2 | 20:45 | 20:55 | 1115 |
50. | KAJRA(KJH) | 2 | 21:12 | 21:13 | 1131 |
51. | ABHAIPUR(AHA) | 2 | 21:23 | 21:24 | 1138 |
52. | DHARHARA(DRH) | 2 | 21:36 | 21:37 | 1148 |
53. | DASHARATHPUR(DRTP) | 2 | 21:45 | 21:46 | 1154 |
54. | JAMALPUR JN(JMP) | 2 | 22:00 | 22:10 | 1160 |
55. | RATANPUR(RPUR) | 2 | 22:19 | 22:20 | 1166 |
56. | BARIARPUR(BUP) | 2 | 22:28 | 22:29 | 1171 |
57. | SULTANGANJ(SGG) | 2 | 22:50 | 22:51 | 1189 |
58. | AKBARNAGAR(AKN) | 2 | 23:05 | 23:06 | 1199 |
59. | MURARPUR(MPY) | 2 | 23:15 | 23:16 | 1204 |
60. | NATHNAGAR(NAT) | 2 | 23:23 | 23:24 | 1209 |
61. | BHAGALPUR(BGP) | 2 | 23:40 | 23:55 | 1213 |
62. | SABAUR(SBO) | 3 | 00:04 | 00:05 | 1221 |
63. | GHOGA(GGA) | 3 | 00:23 | 00:24 | 1233 |
64. | EKCHARI(EKC) | 3 | 00:33 | 00:34 | 1239 |
65. | KAHALGAON(CLG) | 3 | 00:42 | 00:43 | 1243 |
66. | BIKRAMSHILA(BKSL) | 3 | 00:55 | 00:56 | 1249 |
67. | SHIVANARAYANPUR(SVRP) | 3 | 01:05 | 01:06 | 1255 |
68. | PIRPAINTI(PPT) | 3 | 01:18 | 01:19 | 1263 |
69. | MIRZA CHEUKI(MZC) | 3 | 01:30 | 01:31 | 1272 |
70. | SAHIBGANJ JN(SBG) | 3 | 02:05 | 02:10 | 1287 |
71. | TALJHARI(TLJ) | 3 | 02:35 | 02:36 | 1315 |
72. | TINPAHAR JN(TPH) | 3 | 02:49 | 02:50 | 1325 |
73. | BARHARWA JN(BHW) | 3 | 03:35 | 03:40 | 1341 |
74. | KOTALPUKUR(KLP) | 3 | 03:54 | 03:55 | 1358 |
75. | PAKAUR(PKR) | 3 | 04:06 | 04:08 | 1369 |
76. | RAJGRAM(RJG) | 3 | 04:25 | 04:26 | 1381 |
77. | BANSLOI BRIDGE(BSBR) | 3 | 04:35 | 04:36 | 1388 |
78. | MURARAI(MRR) | 3 | 04:44 | 04:45 | 1393 |
79. | CHATRA(CTR) | 3 | 04:54 | 04:55 | 1400 |
80. | NALHATI JN(NHT) | 3 | 05:06 | 05:08 | 1409 |
81. | RAMPUR HAT(RPH) | 3 | 05:39 | 05:54 | 1423 |
82. | MALLARPUR(MLV) | 3 | 06:06 | 06:07 | 1435 |
83. | SAINTHIA(SNT) | 3 | 06:27 | 06:29 | 1451 |
84. | AHAMADPUR JN.(AMP) | 3 | 06:41 | 06:42 | 1464 |
85. | PRANTIK(PNE) | 3 | 06:59 | 07:00 | 1479 |
86. | BOLPUR S NIKTN(BHP) | 3 | 07:08 | 07:13 | 1483 |
87. | GUSKARA(GKH) | 3 | 07:30 | 07:31 | 1502 |
88. | BARDDHAMAN(BWN) | 3 | 08:32 | 08:56 | 1535 |
89. | DAKHINESWAR(DAKE) | 3 | 10:14 | 10:16 | 1623 |
90. | BIDHAN NAGAR(BNXR) | 3 | 10:38 | 10:40 | 1632 |
91. | SEALDAH(SDAH) | 3 | 10:55 | DEST | 1639 |
Train Schedule is a service to find schedule/route of desired train.