Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | MALDA TOWN(MLDT) | 1 | SOURCE | 09:05 | 0 |
2. | NEW FARAKKA JN(NFK) | 1 | 09:37 | 09:42 | 35 |
3. | BARHARWA JN(BHW) | 1 | 10:22 | 10:24 | 49 |
4. | SAHIBGANJ JN(SBG) | 1 | 11:23 | 11:28 | 104 |
5. | BHAGALPUR(BGP) | 1 | 12:51 | 12:56 | 178 |
6. | JAMALPUR JN(JMP) | 1 | 14:02 | 14:07 | 231 |
7. | ABHAIPUR(AHA) | 1 | 14:26 | 14:27 | 253 |
8. | KIUL JN(KIUL) | 1 | 15:15 | 15:20 | 276 |
9. | PATNA JN(PNBE) | 1 | 18:10 | 18:20 | 399 |
10. | ARA(ARA) | 1 | 19:15 | 19:17 | 448 |
11. | BUXAR(BXR) | 1 | 20:12 | 20:14 | 517 |
12. | MUGHAL SARAI JN(MGS) | 1 | 22:59 | 23:09 | 609 |
13. | VARANASI JN(BSB) | 1 | 23:48 | 23:58 | 628 |
14. | PARTAPGARH JN(PBH) | 2 | 01:45 | 01:50 | 756 |
15. | AMETHI(AME) | 2 | 02:33 | 02:35 | 791 |
16. | GAURIGANJ(GNG) | 2 | 02:47 | 02:49 | 805 |
17. | RAE BARELI JN(RBL) | 2 | 03:30 | 03:32 | 851 |
18. | LUCKNOW(LKO) | 2 | 05:40 | 05:50 | 929 |
19. | BAREILLY(BE) | 2 | 09:55 | 10:00 | 1164 |
20. | MORADABAD(MB) | 2 | 11:30 | 11:40 | 1255 |
21. | GHAZIABAD(GZB) | 2 | 13:54 | 13:56 | 1396 |
22. | NEW DELHI(NDLS) | 2 | 15:10 | DEST | 1422 |
Train Schedule is a service to find schedule/route of desired train.