Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | ANAND VIHAR TERMINAL(ANVT) | 1 | SOURCE | 15:10 | 0 |
2. | GHAZIABAD(GZB) | 1 | 15:38 | 15:40 | 13 |
3. | DADRI(DER) | 1 | 16:03 | 16:05 | 36 |
4. | KHURJA JN(KRJ) | 1 | 16:38 | 16:40 | 82 |
5. | ALIGARH JN(ALJN) | 1 | 17:10 | 17:12 | 126 |
6. | TUNDLA JN(TDL) | 1 | 20:37 | 20:40 | 204 |
7. | KANPUR CENTRAL(CNB) | 1 | 23:25 | 23:35 | 435 |
8. | ALLAHABAD JN(ALD) | 2 | 02:35 | 02:55 | 629 |
9. | ALLAHABAD CITY(ALY) | 2 | 03:05 | 03:07 | 631 |
10. | GYANPUR ROAD(GYN) | 2 | 04:13 | 04:15 | 693 |
11. | BHULANPUR(BHLP) | 2 | 05:32 | 05:34 | 747 |
12. | VARANASI JN(BSB) | 2 | 06:15 | 06:25 | 753 |
13. | JAKHANIAN(JKN) | 2 | 07:19 | 07:21 | 816 |
14. | DULLAHAPUR(DLR) | 2 | 07:27 | 07:29 | 825 |
15. | MAU JN(MAU) | 2 | 08:10 | 08:15 | 846 |
16. | BELTHARA ROAD(BLTR) | 2 | 08:55 | 08:57 | 881 |
17. | LAR ROAD(LRD) | 2 | 09:13 | 09:15 | 894 |
18. | SALEMPUR JN(SRU) | 2 | 09:25 | 09:27 | 903 |
19. | BHATNI JN(BTT) | 2 | 09:55 | 10:27 | 914 |
20. | BHATPAR RANI(BHTR) | 2 | 10:38 | 10:40 | 926 |
21. | MAIRWA(MW) | 2 | 10:54 | 10:56 | 941 |
22. | JIRADEI(ZRDE) | 2 | 11:07 | 11:09 | 952 |
23. | SIWAN JN(SV) | 2 | 11:20 | 11:25 | 962 |
24. | DURAUNDHA JN(DDA) | 2 | 11:44 | 11:46 | 980 |
25. | CHAINWA(CW) | 2 | 12:06 | 12:08 | 988 |
26. | EKMA(EKMA) | 2 | 12:38 | 12:40 | 995 |
27. | CHHAPRA(CPR) | 2 | 13:30 | 13:45 | 1023 |
28. | CHHAPRA KACHERI(CI) | 2 | 13:53 | 13:55 | 1025 |
29. | GOLDEENGANJ(GJH) | 2 | 14:09 | 14:11 | 1034 |
30. | DUMRI JUARA(DRI) | 2 | 14:18 | 14:19 | 1039 |
31. | BARA GOPAL(BAGL) | 2 | 14:24 | 14:26 | 1043 |
32. | AWATARNAGAR(ATNR) | 2 | 14:34 | 14:35 | 1048 |
33. | DIGHWARA(DGA) | 2 | 14:43 | 14:45 | 1053 |
34. | SITALPUR(STLR) | 2 | 14:51 | 14:53 | 1058 |
35. | NAYAGAON(NYO) | 2 | 15:00 | 15:02 | 1065 |
36. | PARMANANDPUR(PMU) | 2 | 15:08 | 15:10 | 1070 |
37. | SONPUR JN(SEE) | 2 | 15:36 | 15:38 | 1077 |
38. | HAJIPUR JN(HJP) | 2 | 15:48 | 15:53 | 1082 |
39. | BHAGWANPUR(BNR) | 2 | 16:12 | 16:14 | 1102 |
40. | GORAUL(GRL) | 2 | 16:39 | 16:41 | 1110 |
41. | MUZAFFARPUR JN(MFP) | 2 | 18:20 | 18:50 | 1136 |
42. | RUNNISAIDPUR(RUSD) | 2 | 19:27 | 19:29 | 1178 |
43. | SITAMARHI(SMI) | 2 | 20:30 | DEST | 1201 |
Train Schedule is a service to find schedule/route of desired train.