Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | UJJAIN JN(UJN) | 1 | SOURCE | 15:00 | 0 |
2. | MAKSI(MKC) | 1 | 15:48 | 15:50 | 41 |
3. | SHAJAPUR(SFY) | 1 | 16:13 | 16:15 | 69 |
4. | PACHOR ROAD(PFR) | 1 | 17:24 | 17:26 | 128 |
5. | BIYAVRA RAJGARH(BRRG) | 1 | 17:52 | 17:54 | 158 |
6. | KUMBHRAJ(KHRJ) | 1 | 18:43 | 18:45 | 210 |
7. | RUTHIYAI(RTA) | 1 | 19:25 | 19:30 | 234 |
8. | GUNA(GUNA) | 1 | 20:10 | 20:20 | 255 |
9. | ASHOK NAGAR(ASKN) | 1 | 21:08 | 21:10 | 299 |
10. | MUNGAOLI(MNV) | 1 | 22:00 | 22:02 | 345 |
11. | BINA JN(BINA) | 2 | 23:55 | 00:20 | 373 |
12. | LALITPUR(LAR) | 2 | 01:13 | 01:15 | 436 |
13. | JHANSI JN(JHS) | 2 | 03:05 | 03:15 | 525 |
14. | GWALIOR JN.(GWL) | 2 | 04:25 | 04:30 | 622 |
15. | MORENA(MRA) | 2 | 04:55 | 04:57 | 660 |
16. | DHAULPUR(DHO) | 2 | 05:50 | 05:52 | 688 |
17. | AGRA CANTT(AGC) | 2 | 07:00 | 07:05 | 740 |
18. | RAJA KI MANDI(RKM) | 2 | 07:13 | 07:15 | 744 |
19. | MATHURA JN(MTJ) | 2 | 08:05 | 08:10 | 794 |
20. | KOSI KALAN(KSV) | 2 | 08:38 | 08:40 | 835 |
21. | FARIDABAD(FDB) | 2 | 10:20 | 10:22 | 906 |
22. | HAZRAT NIZAMUDDIN(NZM) | 2 | 11:10 | 11:30 | 927 |
23. | GHAZIABAD(GZB) | 2 | 12:08 | 12:10 | 955 |
24. | MEERUT CITY(MTC) | 2 | 12:53 | 12:55 | 1002 |
25. | MUZAFFARNAGAR(MOZ) | 2 | 13:30 | 13:32 | 1058 |
26. | DEOBAND(DBD) | 2 | 13:50 | 13:52 | 1081 |
27. | SAHARANPUR(SRE) | 2 | 15:00 | 15:35 | 1116 |
28. | ROORKEE(RK) | 2 | 16:05 | 16:07 | 1151 |
29. | HARIDWAR JN(HW) | 2 | 17:20 | 17:35 | 1192 |
30. | DEHRADUN(DDN) | 2 | 20:10 | DEST | 1243 |
Train Schedule is a service to find schedule/route of desired train.