Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | DEHRADUN(DDN) | 1 | SOURCE | 05:50 | 0 |
2. | HARIDWAR JN(HW) | 1 | 07:20 | 07:55 | 52 |
3. | ROORKEE(RK) | 1 | 08:37 | 08:42 | 93 |
4. | SAHARANPUR(SRE) | 1 | 09:30 | 09:55 | 128 |
5. | DEOBAND(DBD) | 1 | 10:25 | 10:27 | 162 |
6. | MUZAFFARNAGAR(MOZ) | 1 | 10:45 | 10:47 | 186 |
7. | MEERUT CITY(MTC) | 1 | 11:27 | 11:29 | 241 |
8. | GHAZIABAD(GZB) | 1 | 12:30 | 12:32 | 289 |
9. | HAZRAT NIZAMUDDIN(NZM) | 1 | 13:20 | 13:40 | 316 |
10. | FARIDABAD(FDB) | 1 | 13:57 | 13:59 | 337 |
11. | KOSI KALAN(KSV) | 1 | 15:08 | 15:10 | 408 |
12. | MATHURA JN(MTJ) | 1 | 15:45 | 15:50 | 450 |
13. | RAJA KI MANDI(RKM) | 1 | 16:24 | 16:26 | 499 |
14. | AGRA CANTT(AGC) | 1 | 16:40 | 16:45 | 503 |
15. | DHAULPUR(DHO) | 1 | 17:38 | 17:40 | 556 |
16. | MORENA(MRA) | 1 | 18:03 | 18:05 | 583 |
17. | GWALIOR JN.(GWL) | 1 | 18:42 | 18:47 | 622 |
18. | JHANSI JN(JHS) | 1 | 21:20 | 21:30 | 719 |
19. | LALITPUR(LAR) | 1 | 22:36 | 22:38 | 807 |
20. | BINA JN(BINA) | 2 | 01:15 | 01:35 | 870 |
21. | MUNGAOLI(MNV) | 2 | 02:03 | 02:05 | 899 |
22. | ASHOK NAGAR(ASKN) | 2 | 02:47 | 02:49 | 944 |
23. | GUNA(GUNA) | 2 | 03:35 | 03:45 | 988 |
24. | RUTHIYAI(RTA) | 2 | 04:25 | 04:28 | 1009 |
25. | KUMBHRAJ(KHRJ) | 2 | 04:40 | 04:42 | 1033 |
26. | BIYAVRA RAJGARH(BRRG) | 2 | 05:28 | 05:30 | 1086 |
27. | PACHOR ROAD(PFR) | 2 | 05:54 | 05:56 | 1116 |
28. | SARANGPUR(SFW) | 2 | 06:47 | 06:49 | 1147 |
29. | SHAJAPUR(SFY) | 2 | 07:18 | 07:20 | 1174 |
30. | MAKSI(MKC) | 2 | 08:20 | 08:22 | 1202 |
31. | UJJAIN JN(UJN) | 2 | 09:05 | DEST | 1243 |
Train Schedule is a service to find schedule/route of desired train.