Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | AMRITSAR JN(ASR) | 1 | SOURCE | 06:35 | 0 |
2. | BEAS(BEAS) | 1 | 07:03 | 07:05 | 42 |
3. | JALANDHAR CITY(JUC) | 1 | 07:43 | 07:48 | 79 |
4. | PHAGWARA JN(PGW) | 1 | 08:04 | 08:06 | 100 |
5. | PHILLAUR JN(PHR) | 1 | 08:25 | 08:27 | 122 |
6. | LUDHIANA JN(LDH) | 1 | 09:15 | 09:25 | 135 |
7. | DHANDARI KALAN(DDL) | 1 | 09:36 | 09:38 | 143 |
8. | SIRHIND JN(SIR) | 1 | 10:25 | 10:28 | 196 |
9. | RAJPURA JN(RPJ) | 1 | 10:45 | 10:47 | 221 |
10. | AMBALA CANT JN(UMB) | 1 | 11:25 | 11:35 | 249 |
11. | YAMUNANAGAR JAGADHRI(YJUD) | 1 | 12:13 | 12:15 | 300 |
12. | SAHARANPUR(SRE) | 1 | 13:00 | 13:10 | 330 |
13. | LAKSAR JN(LRJ) | 1 | 14:00 | 14:02 | 383 |
14. | NAJIBABAD JN(NBD) | 1 | 14:40 | 14:42 | 425 |
15. | MORADABAD(MB) | 1 | 16:15 | 16:40 | 523 |
16. | RAMPUR(RMU) | 1 | 17:13 | 17:15 | 550 |
17. | BAREILLY(BE) | 1 | 18:10 | 18:15 | 614 |
18. | MAIKALGANJ(MINJ) | 1 | 20:06 | 20:08 | 733 |
19. | SITAPUR CANT(SCC) | 1 | 21:15 | 21:25 | 775 |
20. | BURHWAL(BUW) | 1 | 22:50 | 22:55 | 873 |
21. | GONDA JN(GD) | 2 | 00:15 | 00:30 | 934 |
22. | BASTI(BST) | 2 | 01:45 | 01:50 | 1023 |
23. | GORAKHPUR(GKP) | 2 | 03:35 | 03:45 | 1088 |
24. | DEORIA SADAR(DEOS) | 2 | 04:31 | 04:36 | 1137 |
25. | BHATNI JN(BTT) | 2 | 04:55 | 05:00 | 1158 |
26. | MAIRWA(MW) | 2 | 05:21 | 05:23 | 1186 |
27. | SIWAN JN(SV) | 2 | 05:41 | 05:46 | 1207 |
28. | DURAUNDHA JN(DDA) | 2 | 06:06 | 06:08 | 1225 |
29. | EKMA(EKMA) | 2 | 06:23 | 06:25 | 1240 |
30. | CHHAPRA(CPR) | 2 | 07:25 | 07:40 | 1268 |
31. | DIGHWARA(DGA) | 2 | 08:10 | 08:12 | 1298 |
32. | SONPUR JN(SEE) | 2 | 08:40 | 08:45 | 1321 |
33. | HAJIPUR JN(HJP) | 2 | 08:55 | 09:00 | 1327 |
34. | AKSHAYWAT RAI NAGAR(AYRN) | 2 | 09:12 | 09:14 | 1337 |
35. | DESARI(DES) | 2 | 09:25 | 09:27 | 1347 |
36. | MEHNAR ROAD(MNO) | 2 | 09:36 | 09:38 | 1357 |
37. | SHAHPUR PATOREE(SPP) | 2 | 09:50 | 09:53 | 1365 |
38. | MOHIUDDINNAGAR(MOG) | 2 | 10:01 | 10:03 | 1378 |
39. | VIDYAPATIDHAM(VPDA) | 2 | 10:12 | 10:14 | 1388 |
40. | BACHWARA JN(BCA) | 2 | 10:28 | 10:30 | 1398 |
41. | BARAUNI JN(BJU) | 2 | 11:20 | 11:40 | 1415 |
42. | BEGU SARAI(BGS) | 2 | 11:56 | 11:58 | 1430 |
43. | LAKHMINIA(LKN) | 2 | 12:13 | 12:15 | 1448 |
44. | KHAGARIA JN.(KGG) | 2 | 13:40 | 13:43 | 1470 |
45. | MANSI JN(MNE) | 2 | 13:51 | 13:53 | 1479 |
46. | KOPARIA(KFA) | 2 | 14:15 | 14:17 | 1501 |
47. | S BHAKHTIYARPUR(SBV) | 2 | 14:25 | 14:27 | 1507 |
48. | SAHARSA JN(SHC) | 2 | 15:30 | DEST | 1524 |
Train Schedule is a service to find schedule/route of desired train.