Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | ALIPUR DUAR JN(APDJ) | 1 | SOURCE | 09:25 | 0 |
2. | HASIMARA(HSA) | 1 | 10:05 | 10:07 | 35 |
3. | DALGAON(DLO) | 1 | 10:34 | 10:36 | 60 |
4. | BINNAGURI(BNV) | 1 | 10:47 | 10:52 | 69 |
5. | NEW MAL JN(NMZ) | 1 | 11:35 | 11:40 | 113 |
6. | SILIGURI JN(SGUJ) | 1 | 13:33 | 13:38 | 161 |
7. | NEW JALPAIGURI(NJP) | 1 | 14:00 | 14:10 | 168 |
8. | ALUABARI ROAD(AUB) | 1 | 14:54 | 14:56 | 225 |
9. | KISHANGANJ(KNE) | 1 | 15:20 | 15:25 | 256 |
10. | DALKOLHA(DLK) | 1 | 15:48 | 15:50 | 284 |
11. | BARSOI JN(BOE) | 1 | 16:15 | 16:17 | 313 |
12. | AZAMNAGAR ROAD(AZR) | 1 | 16:31 | 16:33 | 326 |
13. | LABHA(LAV) | 1 | 17:00 | 17:02 | 346 |
14. | KATIHAR JN(KIR) | 1 | 18:30 | 19:00 | 369 |
15. | SEMAPUR(SMO) | 1 | 19:13 | 19:15 | 380 |
16. | KARAGOLA ROAD(CRR) | 1 | 19:26 | 19:28 | 391 |
17. | KURSELA(KUE) | 1 | 19:42 | 19:44 | 408 |
18. | NAUGACHIA(NNA) | 1 | 20:03 | 20:05 | 426 |
19. | THANA BIHPUR JN(THB) | 1 | 20:22 | 20:24 | 442 |
20. | NARAYANPUR(NNR) | 1 | 20:32 | 20:34 | 450 |
21. | PASRAHA(PSR) | 1 | 20:48 | 20:50 | 461 |
22. | MAHES KHUNT(MSK) | 1 | 21:05 | 21:07 | 474 |
23. | MANSI JN(MNE) | 1 | 21:19 | 21:21 | 484 |
24. | KHAGARIA JN.(KGG) | 1 | 21:32 | 21:34 | 493 |
25. | SAHIBPUR KML JN(SKJ) | 1 | 21:45 | 21:47 | 506 |
26. | LAKHMINIA(LKN) | 1 | 21:56 | 21:58 | 515 |
27. | BEGU SARAI(BGS) | 1 | 22:14 | 22:16 | 533 |
28. | BARAUNI JN(BJU) | 1 | 23:00 | 23:05 | 548 |
29. | MOKAMEH JN(MKA) | 2 | 00:01 | 00:03 | 569 |
30. | BAKHTIYARPUR JN(BKP) | 2 | 00:32 | 00:34 | 613 |
31. | PATNA JN(PNBE) | 2 | 01:30 | 01:40 | 659 |
32. | DANAPUR(DNR) | 2 | 01:55 | 01:57 | 668 |
33. | ARA(ARA) | 2 | 02:25 | 02:27 | 708 |
34. | BUXAR(BXR) | 2 | 03:12 | 03:14 | 776 |
35. | PT.DEEN DAYAL UPADHYAYA JN.(DDU) | 2 | 05:32 | 05:42 | 869 |
36. | MIRZAPUR(MZP) | 2 | 07:00 | 07:05 | 933 |
37. | VINDHYACHAL(BDL) | 2 | 07:16 | 07:18 | 940 |
38. | NAINI(NYN) | 2 | 08:18 | 08:20 | 1011 |
39. | ALLAHABAD JN(ALD) | 2 | 08:40 | 08:55 | 1018 |
40. | FATEHPUR(FTP) | 2 | 10:38 | 10:40 | 1135 |
41. | KANPUR CENTRAL(CNB) | 2 | 12:15 | 12:25 | 1212 |
42. | PANKI(PNK) | 2 | 12:50 | 12:52 | 1223 |
43. | RURA(RURA) | 2 | 13:44 | 13:46 | 1256 |
44. | JHINJHAK(JJK) | 2 | 14:05 | 14:07 | 1275 |
45. | PHAPHUND(PHD) | 2 | 14:23 | 14:25 | 1295 |
46. | ACHALDA(ULD) | 2 | 14:40 | 14:42 | 1312 |
47. | BHARTHANA(BNT) | 2 | 14:59 | 15:01 | 1331 |
48. | ETAWAH(ETW) | 2 | 15:18 | 15:23 | 1351 |
49. | SHIKOHABAD JN(SKB) | 2 | 16:04 | 16:09 | 1407 |
50. | FIROZABAD(FZD) | 2 | 16:26 | 16:31 | 1427 |
51. | TUNDLA JN(TDL) | 2 | 17:35 | 17:45 | 1443 |
52. | JALESAR ROAD(JLS) | 2 | 18:10 | 18:12 | 1471 |
53. | HATHRAS JN(HRS) | 2 | 18:28 | 18:30 | 1491 |
54. | ALIGARH JN(ALJN) | 2 | 18:55 | 19:00 | 1521 |
55. | KHURJA JN(KRJ) | 2 | 19:50 | 19:52 | 1564 |
56. | GHAZIABAD(GZB) | 2 | 21:45 | 21:47 | 1634 |
57. | DELHI SHAHDARA(DSA) | 2 | 22:04 | 22:06 | 1648 |
58. | DELHI(DLI) | 2 | 22:40 | DEST | 1654 |
Train Schedule is a service to find schedule/route of desired train.