Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | DELHI(DLI) | 1 | SOURCE | 06:35 | 0 |
2. | DELHI SHAHDARA(DSA) | 1 | 06:49 | 06:51 | 6 |
3. | GHAZIABAD(GZB) | 1 | 07:24 | 07:26 | 20 |
4. | CHOLA(CHL) | 1 | 08:04 | 08:06 | 75 |
5. | KHURJA JN(KRJ) | 1 | 08:21 | 08:23 | 90 |
6. | ALIGARH JN(ALJN) | 1 | 09:00 | 09:05 | 133 |
7. | HATHRAS JN(HRS) | 1 | 09:27 | 09:30 | 163 |
8. | JALESAR ROAD(JLS) | 1 | 09:46 | 09:48 | 183 |
9. | TUNDLA JN(TDL) | 1 | 11:00 | 11:08 | 211 |
10. | FIROZABAD(FZD) | 1 | 11:23 | 11:28 | 227 |
11. | SHIKOHABAD JN(SKB) | 1 | 11:45 | 11:50 | 247 |
12. | ETAWAH(ETW) | 1 | 12:26 | 12:31 | 303 |
13. | BHARTHANA(BNT) | 1 | 12:46 | 12:48 | 323 |
14. | ACHALDA(ULD) | 1 | 13:05 | 13:07 | 342 |
15. | PHAPHUND(PHD) | 1 | 13:22 | 13:24 | 359 |
16. | JHINJHAK(JJK) | 1 | 13:40 | 13:42 | 379 |
17. | RURA(RURA) | 1 | 14:00 | 14:02 | 398 |
18. | PANKI(PNK) | 1 | 14:28 | 14:30 | 431 |
19. | KANPUR CENTRAL(CNB) | 1 | 15:12 | 15:20 | 442 |
20. | FATEHPUR(FTP) | 1 | 16:20 | 16:25 | 519 |
21. | ALLAHABAD JN(ALD) | 1 | 17:55 | 18:05 | 636 |
22. | NAINI(NYN) | 1 | 18:16 | 18:18 | 643 |
23. | VINDHYACHAL(BDL) | 1 | 19:10 | 19:12 | 714 |
24. | MIRZAPUR(MZP) | 1 | 19:30 | 19:35 | 721 |
25. | MUGHAL SARAI JN(MGS) | 1 | 20:58 | 21:13 | 785 |
26. | BUXAR(BXR) | 1 | 22:20 | 22:22 | 878 |
27. | ARA(ARA) | 1 | 23:06 | 23:08 | 946 |
28. | DANAPUR(DNR) | 1 | 23:34 | 23:36 | 986 |
29. | PATNA JN(PNBE) | 2 | 00:05 | 00:30 | 995 |
30. | BAKHTIYARPUR JN(BKP) | 2 | 01:08 | 01:10 | 1041 |
31. | MOKAMEH JN(MKA) | 2 | 02:00 | 02:02 | 1085 |
32. | BARAUNI JN(BJU) | 2 | 04:05 | 04:10 | 1106 |
33. | BEGU SARAI(BGS) | 2 | 04:28 | 04:33 | 1121 |
34. | LAKHMINIA(LKN) | 2 | 04:46 | 04:48 | 1139 |
35. | SAHIBPUR KML JN(SKJ) | 2 | 04:57 | 04:59 | 1148 |
36. | KHAGARIA JN.(KGG) | 2 | 05:35 | 05:40 | 1161 |
37. | MANSI JN(MNE) | 2 | 05:48 | 05:50 | 1170 |
38. | MAHES KHUNT(MSK) | 2 | 06:01 | 06:03 | 1180 |
39. | PASRAHA(PSR) | 2 | 06:19 | 06:21 | 1193 |
40. | NARAYANPUR(NNR) | 2 | 06:34 | 06:36 | 1205 |
41. | THANA BIHPUR JN(THB) | 2 | 06:44 | 06:46 | 1212 |
42. | NAUGACHIA(NNA) | 2 | 07:06 | 07:08 | 1228 |
43. | KURSELA(KUE) | 2 | 07:29 | 07:31 | 1246 |
44. | KARAGOLA ROAD(CRR) | 2 | 07:56 | 07:58 | 1263 |
45. | SEMAPUR(SMO) | 2 | 08:43 | 08:45 | 1274 |
46. | KATIHAR JN(KIR) | 2 | 09:25 | 09:50 | 1285 |
47. | LABHA(LAV) | 2 | 10:27 | 10:29 | 1308 |
48. | AZAMNAGAR ROAD(AZR) | 2 | 11:02 | 11:04 | 1328 |
49. | BARSOI JN(BOE) | 2 | 11:21 | 11:23 | 1341 |
50. | DALKOLHA(DLK) | 2 | 11:48 | 11:50 | 1370 |
51. | KISHANGANJ(KNE) | 2 | 12:45 | 12:50 | 1398 |
52. | ALUABARI ROAD(AUB) | 2 | 13:15 | 13:17 | 1429 |
53. | NEW JALPAIGURI(NJP) | 2 | 14:30 | 14:45 | 1486 |
54. | SILIGURI JN(SGUJ) | 2 | 15:05 | 15:15 | 1493 |
55. | NEW MAL JN(NMZ) | 2 | 16:10 | 16:15 | 1541 |
56. | BINNAGURI(BNV) | 2 | 17:10 | 17:15 | 1585 |
57. | DALGAON(DLO) | 2 | 17:43 | 17:45 | 1594 |
58. | HASIMARA(HSA) | 2 | 18:48 | 18:50 | 1619 |
59. | ALIPUR DUAR JN(APDJ) | 2 | 20:00 | DEST | 1654 |
Train Schedule is a service to find schedule/route of desired train.