Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | LUMDING JN(LMG) | 1 | SOURCE | 15:10 | 0 |
2. | LANKA(LKA) | 1 | 16:00 | 16:02 | 31 |
3. | HOJAI(HJI) | 1 | 16:16 | 16:17 | 45 |
4. | JAMUNAMUKH(JMK) | 1 | 16:30 | 16:31 | 61 |
5. | KAMPUR(KWM) | 1 | 16:49 | 16:50 | 72 |
6. | CHAPARMUKH JN(CPK) | 1 | 17:12 | 17:14 | 90 |
7. | JAGI ROAD(JID) | 1 | 17:45 | 17:47 | 123 |
8. | DIGARU(DGU) | 1 | 18:12 | 18:13 | 147 |
9. | GUWAHATI(GHY) | 1 | 19:05 | 19:15 | 181 |
10. | KAMAKHYA(KYQ) | 1 | 19:30 | 19:32 | 187 |
11. | RANGIYA JN(RNY) | 1 | 20:24 | 20:26 | 228 |
12. | NALBARI(NLV) | 1 | 20:41 | 20:42 | 245 |
13. | KAITHALKUCHI(KTCH) | 1 | 20:52 | 20:53 | 255 |
14. | TIHU(TIHU) | 1 | 21:03 | 21:04 | 262 |
15. | PATHSALA(PBL) | 1 | 21:14 | 21:15 | 272 |
16. | BARPETA ROAD(BPRD) | 1 | 21:32 | 21:34 | 293 |
17. | SORBHOG JN(SBE) | 1 | 21:43 | 21:44 | 301 |
18. | BIJNI(BJF) | 1 | 22:07 | 22:08 | 320 |
19. | BONGAIGAON(BNGN) | 1 | 22:22 | 22:23 | 335 |
20. | NEW BONGAIGAON(NBQ) | 1 | 22:40 | 22:45 | 337 |
21. | BASUGAON(BSGN) | 1 | 23:01 | 23:02 | 349 |
22. | KOKRAJHAR(KOJ) | 1 | 23:16 | 23:17 | 365 |
23. | FAKIRAGRAM JN(FKM) | 1 | 23:27 | 23:28 | 375 |
24. | CHAUTARA(CROA) | 1 | 23:39 | 23:40 | 387 |
25. | GOSSAIGAON HAT(GOGH) | 1 | 23:52 | 23:53 | 398 |
26. | ALIPUR DUAR JN(APDJ) | 2 | 00:55 | DEST | 447 |
Train Schedule is a service to find schedule/route of desired train.