Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | CHOPAN(CPU) | 1 | SOURCE | 07:25 | 0 |
2. | BILLI(BXLL) | 1 | 07:33 | 07:35 | 6 |
3. | OBRA DAM(OBR) | 1 | 07:45 | 07:46 | 12 |
4. | PAPRAKUND(PPKD) | 1 | 07:56 | 07:57 | 18 |
5. | MAGARDAHA(MWF) | 1 | 08:07 | 08:08 | 25 |
6. | KHULDIL ROAD(KDRD) | 1 | 08:23 | 08:24 | 31 |
7. | MIRCHADHORI(MCQ) | 1 | 08:37 | 08:38 | 41 |
8. | KARAILA ROAD JN(KRLR) | 1 | 08:51 | 08:52 | 49 |
9. | CHURKI(CHRK) | 1 | 09:03 | 09:04 | 54 |
10. | SINGRAULI(SGRL) | 1 | 09:18 | 09:28 | 62 |
11. | MAHDEIYA(MHDA) | 1 | 09:44 | 09:45 | 68 |
12. | BARGAWAN(BRGW) | 1 | 09:58 | 10:00 | 82 |
13. | MAJHAOLI(MZHL) | 1 | 10:16 | 10:18 | 92 |
14. | DEORAGRAM(DRGM) | 1 | 10:28 | 10:30 | 98 |
15. | GAJARA BAHARA(GAJB) | 1 | 10:38 | 10:40 | 109 |
16. | SAREIGRAM(SGAM) | 1 | 10:53 | 10:55 | 119 |
17. | SURSARAIGHAT JHARA(SSGJ) | 1 | 11:03 | 11:05 | 129 |
18. | BHARSENDI(BSDL) | 1 | 11:13 | 11:15 | 138 |
19. | NIWAS ROAD(NWB) | 1 | 11:23 | 11:25 | 148 |
20. | SHANKARPUR BHADAURA(SKBR) | 1 | 11:33 | 11:35 | 155 |
21. | MARWASGRAM(MWJ) | 1 | 11:48 | 11:50 | 164 |
22. | JOBA(JOBA) | 1 | 11:58 | 12:00 | 172 |
23. | KANCHANPUR ROAD(KNC) | 1 | 12:08 | 12:10 | 181 |
24. | DUVRI KALAN(BARD) | 1 | 12:18 | 12:20 | 196 |
25. | BEOHARI(BEHR) | 1 | 12:50 | 13:00 | 211 |
26. | CHHATAINI(CTJ) | 1 | 13:18 | 13:20 | 222 |
27. | BARA(BBAR) | 1 | 13:29 | 13:30 | 231 |
28. | BIJAYSOTA(VST) | 1 | 13:48 | 13:50 | 241 |
29. | DAMOY(DMYA) | 1 | 13:58 | 14:00 | 252 |
30. | MAHROI(MFQ) | 1 | 14:13 | 14:15 | 261 |
31. | KHANNA BANJARI(KHBJ) | 1 | 14:28 | 14:30 | 272 |
32. | PIPARIYA KALAN(PWK) | 1 | 14:43 | 14:45 | 283 |
33. | SALHANA(SLHA) | 1 | 14:58 | 15:00 | 294 |
34. | LAKHAKHERA(LEK) | 1 | 15:08 | 15:10 | 303 |
35. | KATANGI KHURD(KTKD) | 1 | 15:28 | 15:30 | 311 |
36. | KATNI(KTE) | 1 | 17:05 | DEST | 323 |
Train Schedule is a service to find schedule/route of desired train.