Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | CHOPAN(CPU) | 1 | SOURCE | 04:20 | 0 |
2. | AGORI KHAS(AGY) | 1 | 04:36 | 04:38 | 10 |
3. | CHURK(CUK) | 1 | 04:56 | 04:58 | 22 |
4. | ROBERTS GANJ(RBGJ) | 1 | 05:15 | 05:20 | 27 |
5. | KHAIRAHI(KHRY) | 1 | 05:48 | 05:50 | 44 |
6. | LUSA(LUSA) | 1 | 06:13 | 06:15 | 61 |
7. | SAKTESGARH(SKGH) | 1 | 06:54 | 06:56 | 82 |
8. | CHUNAR(CAR) | 1 | 08:05 | 08:15 | 103 |
9. | DAGMAGPUR(DAP) | 1 | 08:31 | 08:33 | 110 |
10. | PAHARA(PRE) | 1 | 08:41 | 08:42 | 118 |
11. | JHINGURA(JHG) | 1 | 08:51 | 08:52 | 126 |
12. | MIRZAPUR(MZP) | 1 | 08:55 | 09:00 | 134 |
13. | VINDHYACHAL(BDL) | 1 | 09:10 | 09:12 | 141 |
14. | BIROHE(BEO) | 1 | 09:28 | 09:29 | 145 |
15. | GAIPURA(GAE) | 1 | 09:38 | 09:39 | 153 |
16. | JIGNA(JIA) | 1 | 09:47 | 09:48 | 160 |
17. | MANDA ROAD(MNF) | 1 | 09:58 | 10:00 | 169 |
18. | UNCHDIH(UND) | 1 | 10:08 | 10:10 | 177 |
19. | MEJA ROAD(MJA) | 1 | 10:19 | 10:21 | 185 |
20. | BHEERPUR(BEP) | 1 | 10:31 | 10:33 | 196 |
21. | KARCHANA(KCN) | 1 | 10:41 | 10:43 | 205 |
22. | NAINI(NYN) | 1 | 10:58 | 11:00 | 212 |
23. | ALLAHABAD JN(ALD) | 1 | 12:55 | DEST | 219 |
Train Schedule is a service to find schedule/route of desired train.