Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | ALLAHABAD JN(ALD) | 1 | SOURCE | 14:50 | 0 |
2. | NAINI(NYN) | 1 | 15:01 | 15:03 | 7 |
3. | KARCHANA(KCN) | 1 | 15:13 | 15:14 | 14 |
4. | BHEERPUR(BEP) | 1 | 15:23 | 15:24 | 23 |
5. | MEJA ROAD(MJA) | 1 | 15:34 | 15:35 | 34 |
6. | UNCHDIH(UND) | 1 | 15:44 | 15:45 | 42 |
7. | MANDA ROAD(MNF) | 1 | 16:00 | 16:02 | 50 |
8. | JIGNA(JIA) | 1 | 16:11 | 16:13 | 59 |
9. | GAIPURA(GAE) | 1 | 16:20 | 16:22 | 66 |
10. | BIROHE(BEO) | 1 | 16:33 | 16:34 | 74 |
11. | VINDHYACHAL(BDL) | 1 | 17:10 | 17:12 | 78 |
12. | MIRZAPUR(MZP) | 1 | 17:30 | 17:35 | 85 |
13. | JHINGURA(JHG) | 1 | 17:44 | 17:45 | 93 |
14. | PAHARA(PRE) | 1 | 17:55 | 17:56 | 101 |
15. | DAGMAGPUR(DAP) | 1 | 18:05 | 18:06 | 109 |
16. | CHUNAR(CAR) | 1 | 19:00 | 19:10 | 116 |
17. | SAKTESGARH(SKGH) | 1 | 19:38 | 19:40 | 137 |
18. | LUSA(LUSA) | 1 | 20:13 | 20:15 | 158 |
19. | KHAIRAHI(KHRY) | 1 | 21:01 | 21:03 | 175 |
20. | ROBERTS GANJ(RBGJ) | 1 | 21:33 | 21:35 | 192 |
21. | CHURK(CUK) | 1 | 21:53 | 21:55 | 197 |
22. | AGORI KHAS(AGY) | 1 | 22:13 | 22:15 | 209 |
23. | CHOPAN(CPU) | 1 | 22:45 | DEST | 219 |
Train Schedule is a service to find schedule/route of desired train.