Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | FAIZABAD JN(FD) | 1 | SOURCE | 03:20 | 0 |
2. | A N DEV NAGAR(ACND) | 1 | 03:29 | 03:30 | 3 |
3. | AYODHYA(AY) | 1 | 03:46 | 03:47 | 7 |
4. | DARSHANNAGAR(DRG) | 1 | 03:57 | 03:58 | 12 |
5. | BILHAR GHAT(BLG) | 1 | 04:07 | 04:08 | 22 |
6. | ULNA BHARI(ULN) | 1 | 04:17 | 04:18 | 31 |
7. | GOSHAINGANJ(GGJ) | 1 | 04:26 | 04:27 | 39 |
8. | KATAHRI(KTHE) | 1 | 04:41 | 04:42 | 49 |
9. | AKBARPUR(ABP) | 1 | 04:53 | 04:55 | 61 |
10. | JAFARGANJ(JFG) | 1 | 05:07 | 05:08 | 70 |
11. | MALIPUR(MLPR) | 1 | 05:17 | 05:18 | 80 |
12. | TULSI NAGAR(TLGR) | 1 | 05:26 | 05:27 | 87 |
13. | BILWAI(BWI) | 1 | 05:35 | 05:36 | 94 |
14. | SHAHGANJ JN(SHG) | 1 | 06:00 | 06:05 | 105 |
15. | KHETA SARAI(KS) | 1 | 06:19 | 06:20 | 116 |
16. | MANIKALAN HALT(MNKN) | 1 | 06:27 | 06:28 | 121 |
17. | MIHRAWAN(MIH) | 1 | 06:35 | 06:36 | 126 |
18. | MAHGAWAN HALT(MGWN) | 1 | 06:43 | 06:44 | 132 |
19. | JAUNPUR JN(JNU) | 1 | 06:51 | 06:53 | 138 |
20. | ZAFARABAD JN(ZBD) | 1 | 07:06 | 07:08 | 145 |
21. | SARKONI(SIQ) | 1 | 07:31 | 07:32 | 150 |
22. | JALALGANJ(JLL) | 1 | 07:41 | 07:42 | 157 |
23. | TRILOCHAN MAHDO(TLMD) | 1 | 07:50 | 07:51 | 162 |
24. | KHALISPUR(KSF) | 1 | 08:21 | 08:22 | 168 |
25. | PINDRA ROAD(PDRD) | 1 | 08:28 | 08:29 | 172 |
26. | BABATPUR(BTP) | 1 | 08:38 | 08:39 | 177 |
27. | BIRAPATTI(BRPT) | 1 | 08:49 | 08:50 | 184 |
28. | SHIUPUR(SOP) | 1 | 09:01 | 09:02 | 190 |
29. | VARANASI JN(BSB) | 1 | 09:15 | 09:25 | 196 |
30. | KASHI(KEI) | 1 | 09:36 | 09:38 | 201 |
31. | VYASNAGAR(VYN) | 1 | 09:51 | 09:52 | 207 |
32. | BLOCK HUT B(BHBV) | 1 | 10:02 | 10:03 | 211 |
33. | PT.DEEN DAYAL UPADHYAYA JN.(DDU) | 1 | 10:25 | DEST | 215 |
Train Schedule is a service to find schedule/route of desired train.