Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | LUCKNOW(LKO) | 1 | SOURCE | 20:00 | 0 |
2. | ALAMNAGAR(AMG) | 1 | 20:19 | 20:20 | 6 |
3. | KAKORI(KKJ) | 1 | 20:29 | 20:30 | 14 |
4. | MALIHABAD(MLD) | 1 | 20:40 | 20:42 | 24 |
5. | DILAWARNAGAR(DIL) | 1 | 20:51 | 20:52 | 30 |
6. | RAHIMABAD(RBD) | 1 | 21:00 | 21:02 | 37 |
7. | SANDILA(SAN) | 1 | 21:13 | 21:15 | 49 |
8. | UMAR TALI(UTA) | 1 | 21:24 | 21:25 | 54 |
9. | DALELNAGAR(DLQ) | 1 | 21:34 | 21:35 | 60 |
10. | BALAMU JN(BLM) | 1 | 21:42 | 21:47 | 69 |
11. | BAGHAULI(BGH) | 1 | 22:00 | 22:02 | 78 |
12. | MASIT(MST) | 1 | 22:11 | 22:13 | 84 |
13. | KARNA(KAR) | 1 | 22:22 | 22:24 | 92 |
14. | HARDOI(HRI) | 1 | 22:35 | 22:40 | 102 |
15. | KAURHA(KUF) | 1 | 22:53 | 22:55 | 110 |
16. | BEHTAGOKUL(BEG) | 1 | 23:04 | 23:06 | 119 |
17. | TODARPUR(TDP) | 1 | 23:14 | 23:16 | 126 |
18. | ANJHI SHAHABAD(AJI) | 2 | 02:36 | 02:38 | 134 |
19. | ALGAWAN(AIG) | 2 | 02:46 | 02:48 | 140 |
20. | KAHILIYA(KH) | 2 | 02:57 | 02:59 | 149 |
21. | ROZA JN(ROZA) | 2 | 03:55 | 04:00 | 157 |
22. | SHAHJEHANPUR(SPN) | 2 | 04:17 | 04:22 | 164 |
23. | BANTHRA(BTRA) | 2 | 04:32 | 04:33 | 173 |
24. | TILHAR(TLH) | 2 | 04:45 | 04:47 | 183 |
25. | MIRANPUR KATRA(MK) | 2 | 04:55 | 04:57 | 193 |
26. | BILPUR(BLPU) | 2 | 05:06 | 05:08 | 199 |
27. | TISUA(TSA) | 2 | 05:18 | 05:19 | 207 |
28. | PITAMBARPUR(PMR) | 2 | 05:28 | 05:30 | 215 |
29. | RASURIYA(RYS) | 2 | 05:41 | 05:42 | 225 |
30. | BAREILLY CANTT(BRYC) | 2 | 05:51 | 05:52 | 232 |
31. | BAREILLY(BE) | 2 | 06:38 | 06:43 | 235 |
32. | CLUTTERBUCKGANJ(CBJ) | 2 | 06:52 | 06:54 | 243 |
33. | PARSA KHERA(PKRA) | 2 | 07:02 | 07:03 | 248 |
34. | BHITAURA(BTO) | 2 | 07:10 | 07:12 | 253 |
35. | DHANETA(DAN) | 2 | 07:20 | 07:22 | 259 |
36. | NAGARIA SADAT(NRS) | 2 | 07:31 | 07:33 | 267 |
37. | MILAK(MIL) | 2 | 07:42 | 07:44 | 275 |
38. | DUGANPUR(DUN) | 2 | 07:53 | 07:54 | 281 |
39. | DHAMORA(DAM) | 2 | 08:01 | 08:03 | 286 |
40. | SHAHZAD NAGAR(SAR) | 2 | 08:11 | 08:13 | 292 |
41. | RAMPUR(RMU) | 2 | 08:25 | 08:30 | 298 |
42. | MUNDHA PANDE(MPH) | 2 | 08:38 | 08:40 | 307 |
43. | DALPATPUR(DLP) | 2 | 08:48 | 08:50 | 313 |
44. | KATHGHAR(KGF) | 2 | 09:04 | 09:05 | 322 |
45. | MORADABAD(MB) | 2 | 12:15 | 12:25 | 326 |
46. | HARTHALA(HRH) | 2 | 12:38 | 12:39 | 331 |
47. | AGHWANPUR(AWP) | 2 | 12:46 | 12:48 | 337 |
48. | MATLABPUR(MTB) | 2 | 13:04 | 13:05 | 346 |
49. | KANTH(KNT) | 2 | 13:15 | 13:17 | 355 |
50. | MEWA NAWADA(MWE) | 2 | 13:26 | 13:28 | 362 |
51. | SEOHARA(SEO) | 2 | 13:43 | 13:46 | 372 |
52. | CHAKRAJ MAL(CAJ) | 2 | 13:57 | 13:58 | 378 |
53. | DHAMPUR(DPR) | 2 | 14:03 | 14:08 | 385 |
54. | HABIBWALA(HBW) | 2 | 14:20 | 14:21 | 390 |
55. | PURAINI(PNI) | 2 | 14:29 | 14:30 | 396 |
56. | NAGINA(NGG) | 2 | 14:36 | 14:39 | 402 |
57. | BUNDKI(BEK) | 2 | 14:50 | 14:52 | 412 |
58. | MURSHADPUR(MSDR) | 2 | 15:01 | 15:03 | 417 |
59. | NAJIBABAD JN(NBD) | 2 | 15:15 | 15:20 | 424 |
60. | FAZALPUR(FZL) | 2 | 15:27 | 15:28 | 430 |
61. | MUZZAMPUR NRYN(MZM) | 2 | 15:35 | 15:37 | 435 |
62. | CHANDOK(CNK) | 2 | 15:47 | 15:48 | 442 |
63. | BALAWALI(BLW) | 2 | 15:57 | 15:59 | 449 |
64. | RAISI(RSI) | 2 | 16:09 | 16:11 | 457 |
65. | LAKSAR JN(LRJ) | 2 | 16:42 | 16:47 | 465 |
66. | DAUSNI(DSNI) | 2 | 16:55 | 16:56 | 471 |
67. | LANDAURA(LDR) | 2 | 17:03 | 17:04 | 476 |
68. | DHANDHERA(DNRA) | 2 | 17:10 | 17:12 | 481 |
69. | ROORKEE(RK) | 2 | 17:23 | 17:25 | 483 |
70. | IQBALPUR(IQB) | 2 | 17:34 | 17:36 | 491 |
71. | CHODIALA(CDL) | 2 | 17:46 | 17:47 | 498 |
72. | SUNEHTI KHARKHR(SNKE) | 2 | 17:54 | 17:55 | 503 |
73. | BALIAKHERI(BAE) | 2 | 18:05 | 18:07 | 508 |
74. | SAHARANPUR(SRE) | 2 | 18:50 | DEST | 518 |
Train Schedule is a service to find schedule/route of desired train.