Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | MORADABAD(MB) | 1 | SOURCE | 17:00 | 0 |
2. | LODIPUR BISHNPR(LDP) | 1 | 17:13 | 17:15 | 7 |
3. | HAKIMPUR(HKP) | 1 | 17:23 | 17:25 | 12 |
4. | CHAK KALI LAIT(CKLT) | 1 | 17:33 | 17:34 | 17 |
5. | KAIALSA(KIV) | 1 | 17:41 | 17:43 | 22 |
6. | AMROHA(AMRO) | 1 | 17:50 | 17:55 | 30 |
7. | KAFURPUR(KFPR) | 1 | 18:10 | 18:12 | 42 |
8. | MAHESRA(MHHR) | 1 | 18:19 | 18:21 | 46 |
9. | GAJRAULA JN(GJL) | 1 | 18:29 | 18:34 | 53 |
10. | GARHMUKTESAR BR(GGB) | 1 | 18:57 | 18:58 | 67 |
11. | GARHMUKTESAR(GMS) | 1 | 19:06 | 19:08 | 74 |
12. | SIMBHOOLI(SMBL) | 1 | 19:18 | 19:20 | 84 |
13. | KUCHESAR ROAD(QXR) | 1 | 19:28 | 19:30 | 91 |
14. | BABUGARH(BBO) | 1 | 19:38 | 19:40 | 96 |
15. | HAPUR(HPU) | 1 | 20:55 | 21:05 | 104 |
16. | PILKHUA(PKW) | 1 | 21:15 | 21:20 | 115 |
17. | DASNA(DS) | 1 | 21:38 | 21:40 | 128 |
18. | MAHRAULI(MFH) | 1 | 22:06 | 22:08 | 134 |
19. | GHAZIABAD(GZB) | 1 | 22:25 | 22:27 | 141 |
20. | SAHIBABAD(SBB) | 1 | 22:36 | 22:37 | 148 |
21. | VIVEKA VIHAR(VVB) | 1 | 22:42 | 22:43 | 152 |
22. | DELHI SHAHDARA(DSA) | 1 | 22:49 | 22:50 | 155 |
23. | DELHI(DLI) | 1 | 23:10 | DEST | 161 |
Train Schedule is a service to find schedule/route of desired train.