Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | PRAYAG(PRG) | 1 | SOURCE | 04:00 | 0 |
2. | PHAPHAMAU JN(PFM) | 1 | 04:13 | 04:14 | 6 |
3. | SIWAITH(SWE) | 1 | 04:22 | 04:23 | 12 |
4. | MAU AIMMA(MEM) | 1 | 04:45 | 04:46 | 26 |
5. | DHIRGANJ(DHRJ) | 1 | 04:54 | 04:55 | 32 |
6. | BISHNATHGANJ(BTJ) | 1 | 05:04 | 05:05 | 38 |
7. | BHUPIA MAU(VPO) | 1 | 05:14 | 05:15 | 47 |
8. | PARTAPGARH JN(PBH) | 1 | 06:30 | 07:01 | 53 |
9. | CHILBILA JN(CIL) | 1 | 07:13 | 07:14 | 56 |
10. | KHUNDAUR(KDF) | 1 | 07:38 | 07:39 | 68 |
11. | RAMGANJ(RMGJ) | 1 | 07:57 | 07:58 | 75 |
12. | PIPARPUR(PPU) | 1 | 08:07 | 08:08 | 79 |
13. | SULTANPUR(SLN) | 1 | 08:35 | 08:40 | 92 |
14. | DWARKAGANJ(DWJ) | 1 | 08:54 | 08:55 | 101 |
15. | KUREBHAR(KBE) | 1 | 09:10 | 09:11 | 110 |
16. | CHAURE BAZAR(CHBR) | 1 | 09:24 | 09:25 | 117 |
17. | KHAJURHAT(KJA) | 1 | 09:37 | 09:38 | 123 |
18. | MALETHU KANAK(MEQ) | 1 | 09:53 | 09:54 | 132 |
19. | BHARATKUND(BTKD) | 1 | 10:08 | 10:09 | 135 |
20. | MASODHA(MSOD) | 1 | 10:29 | 10:30 | 143 |
21. | FAIZABAD JN(FD) | 1 | 10:45 | DEST | 150 |
Train Schedule is a service to find schedule/route of desired train.