Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | FAIZABAD JN(FD) | 1 | SOURCE | 13:20 | 0 |
2. | MASODHA(MSOD) | 1 | 13:32 | 13:33 | 7 |
3. | BHARATKUND(BTKD) | 1 | 13:46 | 13:47 | 15 |
4. | MALETHU KANAK(MEQ) | 1 | 13:56 | 13:57 | 19 |
5. | KHAJURHAT(KJA) | 1 | 14:11 | 14:12 | 27 |
6. | CHAURE BAZAR(CHBR) | 1 | 14:23 | 14:24 | 34 |
7. | KUREBHAR(KBE) | 1 | 14:37 | 14:38 | 40 |
8. | DWARKAGANJ(DWJ) | 1 | 14:53 | 14:54 | 49 |
9. | SULTANPUR(SLN) | 1 | 15:25 | 15:30 | 58 |
10. | PIPARPUR(PPU) | 1 | 15:55 | 15:56 | 71 |
11. | RAMGANJ(RMGJ) | 1 | 16:09 | 16:10 | 76 |
12. | KHUNDAUR(KDF) | 1 | 16:24 | 16:25 | 83 |
13. | CHILBILA JN(CIL) | 1 | 16:45 | 16:46 | 94 |
14. | PARTAPGARH JN(PBH) | 1 | 16:57 | 17:07 | 98 |
15. | BHUPIA MAU(VPO) | 1 | 17:15 | 17:16 | 103 |
16. | BISHNATHGANJ(BTJ) | 1 | 17:27 | 17:28 | 113 |
17. | DHIRGANJ(DHRJ) | 1 | 17:37 | 17:38 | 119 |
18. | MAU AIMMA(MEM) | 1 | 17:46 | 17:47 | 124 |
19. | SIWAITH(SWE) | 1 | 18:02 | 18:03 | 138 |
20. | PHAPHAMAU JN(PFM) | 1 | 18:14 | 18:15 | 144 |
21. | PRAYAG(PRG) | 1 | 18:30 | DEST | 150 |
Train Schedule is a service to find schedule/route of desired train.