Station | Day | Sch Arr | Sch Dep | Distance | |
---|---|---|---|---|---|
1. | IDGAH AGRA JN(IDH) | 1 | SOURCE | 09:30 | 0 |
2. | BICHPURI(BCP) | 1 | 09:41 | 09:42 | 9 |
3. | RAIBHA(RAI) | 1 | 09:50 | 09:51 | 18 |
4. | ACHHNERA JN(AH) | 1 | 09:59 | 10:01 | 24 |
5. | CHIKSANA(CIK) | 1 | 10:11 | 10:12 | 34 |
6. | IKRAN(IK) | 1 | 10:16 | 10:17 | 39 |
7. | NOH BACHHAMDI(NHB) | 1 | 10:23 | 10:24 | 45 |
8. | BHARATPUR JN(BTE) | 1 | 10:32 | 10:33 | 52 |
9. | HELAK(HK) | 1 | 10:43 | 10:44 | 63 |
10. | PAPRERA(PPEA) | 1 | 10:51 | 10:52 | 71 |
11. | NADBAI(NBI) | 1 | 11:02 | 11:03 | 80 |
12. | TARCHERRA BRLRM(TBL) | 1 | 11:11 | 11:12 | 88 |
13. | KHERIL(KL) | 1 | 11:20 | 11:21 | 97 |
14. | DANTLA(DTF) | 1 | 11:28 | 11:29 | 104 |
15. | GHOSRANA(GOS) | 1 | 11:34 | 11:35 | 109 |
16. | MANDAWAR M RD(MURD) | 1 | 11:42 | 11:43 | 117 |
17. | BHUDA(BUDA) | 1 | 11:49 | 11:50 | 122 |
18. | KARANPURA(KPO) | 1 | 11:54 | 11:55 | 125 |
19. | BHAJERA(BJRA) | 1 | 12:00 | 12:01 | 129 |
20. | BIWAI(BW) | 1 | 12:06 | 12:07 | 133 |
21. | SHRI GHASINAGAR(SHGN) | 1 | 12:13 | 12:14 | 138 |
22. | BANDIKUI JN(BKI) | 1 | 13:00 | DEST | 149 |
Train Schedule is a service to find schedule/route of desired train.